Vigencia
No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category` FROM `koval`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 55 | 55 | 1 | |
SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`status`, `UserActivity`.`created`, `UserActivity`.`modified` FROM `koval`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`useragent` = 'e4304258c4c0c818e8e858adc3392b3bb142dd0828822b47835bff5a1f91fcf1' LIMIT 1 | 0 | 0 | 11 | maybe slow |
BEGIN | ||||
INSERT INTO `koval`.`user_activities` (`useragent`, `user_id`, `last_action`, `last_url`, `user_browser`, `ip_address`, `status`, `modified`, `created`) VALUES ('e4304258c4c0c818e8e858adc3392b3bb142dd0828822b47835bff5a1f91fcf1', NULL, 1734905635, '/vigencia', 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', '18.224.38.176', 0, '2024-12-22 12:13:55', '2024-12-22 12:13:55') | 1 | 1 | 0 | |
COMMIT |
Peak Memory Use 8.95 MB
Message | Memory use |
---|---|
Component initialization | 3.39 MB |
Controller action start | 7.06 MB |
Controller render start | 7.13 MB |
View render complete | 8.23 MB |
Total Request Time: 71 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 14.61 | |
Event: Controller.initialize | 41.37 | |
Event: Controller.startup | 0.31 | |
Controller action | 0.17 | |
Event: Controller.beforeRender | 4.51 | |
» Processing toolbar data | 4.35 | |
Rendering View | 1.42 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP\View\Pages\vigencia.ctp | 0.09 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.00 | |
» Rendering APP\View\Layouts\default.ctp | 0.99 | |
» » Rendering APP\View\Elements\leftmenu.ctp | 0.23 | |
» » Rendering APP\View\Elements\header.ctp | 0.09 | |
» » Rendering APP\Plugin\Usermgmt\View\Elements\message.ctp | 0.06 | |
» » Rendering APP\Plugin\Usermgmt\View\Elements\message_validation.ctp | 0.04 | |
» » Rendering APP\View\Elements\footer.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | https://koval-seguros.com/ |
SITE_NAME | Apellaniz Consultores |
SITE_REGISTRATION | 1 |
ALLOW_DELETE_ACCOUNT | 0 |
SEND_REGISTRATION_MAIL | 1 |
SEND_PASSWORD_CHANGE_MAIL | 1 |
EMAIL_VERIFICATION | 1 |
EMAIL_FROM_ADDRESS | contacto@apellaniz.com.mx |
EMAIL_FROM_NAME | Apellaniz Consultores |
ALLOW_CHANGE_USERNAME | 0 |
BANNED_USERNAMES | Administrator, SuperAdmin |
USE_RECAPTCHA | 0 |
PRIVATE_KEY_FROM_RECAPTCHA | |
PUBLIC_KEY_FROM_RECAPTCHA | |
LOGIN_REDIRECT_URL | /dashboard |
LOGOUT_REDIRECT_URL | /login |
PERMISSIONS | 1 |
ADMIN_PERMISSIONS | 0 |
DEFAULT_GROUP_ID | 2 |
ADMIN_GROUP_ID | 1 |
GUEST_GROUP_ID | 3 |
USE_FB_LOGIN | 0 |
FB_APP_ID | |
FB_SECRET | |
FB_SCOPE | user_status, publish_stream, email |
USE_TWT_LOGIN | 0 |
TWT_APP_ID | |
TWT_SECRET | |
USE_GMAIL_LOGIN | 1 |
GMAIL_API_KEY | |
GMAIL_CLIENT_ID | |
GMAIL_CLIENT_SECRET | |
USE_YAHOO_LOGIN | 1 |
USE_LDN_LOGIN | 0 |
LDN_API_KEY | |
LDN_SECRET_KEY | |
USE_FS_LOGIN | 0 |
FS_CLIENT_ID | |
FS_CLIENT_SECRET | |
VIEW_ONLINE_USER_TIME | 30 |
USE_HTTPS | 0 |
HTTPS_URLS | |
IMG_DIR | umphotos |
QRDN | 12345685 |
LOGIN_COOKIE_NAME | UMPremiumCookie |
DEFAULT_IMAGE_PATH | C:\inetpub\koval-seguros.com\app\Plugin\Usermgmt\webroot\img\default.jpg |
DEFAULT_IMAGE_URL | https://koval-seguros.com/usermgmt/img/default.jpg |
ADMIN_EMAIL_ADDRESS | |
USE_RECAPTCHA_ON_LOGIN | 1 |
BAD_LOGIN_ALLOW_COUNT | 5 |
USE_RECAPTCHA_ON_REGISTRATION | 1 |
USE_RECAPTCHA_ON_FORGOT_PASSWORD | 1 |
USE_RECAPTCHA_ON_EMAIL_VERIFICATION | 1 |
USE_REMEMBER_ME | 1 |
ALLOW_USER_MULTIPLE_LOGIN | 1 |
ALLOW_ADMIN_MULTIPLE_LOGIN | 1 |
LOGIN_IDLE_TIME | 10 |
Constant | Value |
---|---|
APP | C:\inetpub\koval-seguros.com\app\ |
APP_DIR | app |
APPLIBS | C:\inetpub\koval-seguros.com\app\Lib\ |
CACHE | C:\inetpub\koval-seguros.com\app\tmp\cache\ |
CAKE | C:\inetpub\koval-seguros.com\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\inetpub\koval-seguros.com\lib |
CORE_PATH | C:\inetpub\koval-seguros.com\lib\ |
CAKE_VERSION | 2.9.8 |
CSS | C:\inetpub\koval-seguros.com\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | https://koval-seguros.com |
IMAGES | C:\inetpub\koval-seguros.com\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\inetpub\koval-seguros.com\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\inetpub\koval-seguros.com\app\tmp\logs\ |
ROOT | C:\inetpub\koval-seguros.com |
TESTS | C:\inetpub\koval-seguros.com\app\Test\ |
TMP | C:\inetpub\koval-seguros.com\app\tmp\ |
VENDORS | C:\inetpub\koval-seguros.com\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\inetpub\koval-seguros.com\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Fcgi X Pipe | \\.\pipe\IISFCGI-f12a1aab-2429-4c0e-916d-a9359d167673 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\koval-seguros.com\koval-seguros.com.config |
App Pool Id | koval-seguros.com |
Commonprogramfiles | C:\Program Files\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | WIN-F1O20CC3GN9 |
Comspec | C:\Windows\system32\cmd.exe |
Driverdata | C:\Windows\System32\Drivers\DriverData |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Number Of Processors | 16 |
Os | Windows_NT |
Path | C:\Program Files (x86)\Common Files\Oracle\Java\java8path;C:\Program Files (x86)\Common Files\Oracle\Java\javapath;C:\Windows\System32\AMD;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Windows\System32\OpenSSH\;C:\Users\Administrador\AppData\Local\Microsoft\WindowsApps;;C:\PHP;C:\Windows\system32\config\systemprofile\AppData\Local\Microsoft\WindowsApps |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Phprc | C:\PHP |
Processor Architecture | AMD64 |
Processor Identifier | AMD64 Family 26 Model 68 Stepping 0, AuthenticAMD |
Processor Level | 26 |
Processor Revision | 4400 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Program Files\WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | WORKGROUP |
Username | WIN-F1O20CC3GN9$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Windir | C:\Windows |
Orig Path Info | /index.php |
Url | /index.php |
Server Software | Microsoft-IIS/10.0 |
Server Protocol | HTTP/1.1 |
Server Port Secure | 1 |
Server Port | 443 |
Server Name | koval-seguros.com |
Script Name | /index.php |
Script Filename | C:\inetpub\koval-seguros.com\index.php |
Request Uri | /vigencia |
Request Method | GET |
Remote User | |
Remote Port | 11755 |
Remote Host | 18.224.38.176 |
Remote Addr | 18.224.38.176 |
Query String | url=vigencia |
Path Translated | C:\inetpub\koval-seguros.com\index.php |
Logon User | |
Local Addr | 192.168.0.5 |
Instance Meta Path | /LM/W3SVC/9 |
Instance Name | KOVAL-SEGUROS.COM |
Instance Id | 9 |
Https Server Subject | CN=koval-seguros.com |
Https Server Issuer | C=US, O=Let's Encrypt, CN=R10 |
Https Secretkeysize | 2048 |
Https Keysize | 256 |
Https | on |
Gateway Interface | CGI/1.1 |
Document Root | C:\inetpub\koval-seguros.com |
Content Type | |
Content Length | 0 |
Cert Subject | |
Cert Serialnumber | |
Cert Issuer | |
Cert Flags | |
Cert Cookie | |
Auth User | |
Auth Password | |
Auth Type | |
Appl Physical Path | C:\inetpub\koval-seguros.com\ |
Appl Md Path | /LM/W3SVC/9/ROOT |
Iis Urlrewritemodule | 7,1,1993,2351 |
Unencoded Url | /vigencia |
Iis Wasurlrewritten | 1 |
Http X Original Url | /vigencia |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Host | koval-seguros.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Accept | */* |
Http Content Length | 0 |
Http Connection | close |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1734891235.7436 |
Request Time | 1734891235 |
Argc | 1 |